Breakfast |
Drinks - Black Coffee, 1 cup | 2 | 0g | 0g | 0g | 0mg | 5mg | 0g | 0g |
Fat - Coconut Oil, 20 g | 172 | 0g | 20g | 0g | 0mg | 0mg | 0g | 0g |
Kerry Gold - Grassfed Butter - Salted, 1 TBSP (14g) | 100 | 0g | 11g | 0g | 30mg | 100mg | 0g | 0g |
Organic Valley - Organic Heavy Whipping Cream, 3 tbsp | 150 | 0g | 18g | 0g | 60mg | 15mg | 0g | 0g |
Fresh - All Green Vegetable Juice, 3 oz | 14 | 0g | 0g | 0g | 0mg | 0mg | 0g | 0g |
Whole Foods - Organic Omega 3 Brown Egg, 2 egg | 140 | 0g | 9g | 12g | 430mg | 130mg | 0g | 0g |
Lunch |
Whole Foods - Black Forest Bacon, 4 slices | 160 | 2g | 16g | 8g | 20mg | 540mg | 2g | 0g |
Earthbound Farms - Spring Mix, Organic Salad Greens, 1 cups, 3 oz (85g) | 10 | 2g | 0g | 1g | 0mg | 48mg | 1g | 1g |
Annie's Naturals - Organic Goddess Dressing, 2 Tbsp. | 120 | 2g | 12g | 1g | 0mg | 320mg | 0g | 0g |
Generic - Vine Ripe Tomato (Correct), 1 oz (91g) | 5 | 1g | 0g | 0g | 0mg | 1mg | 1g | 0g |
Oil - Olive, 2 tablespoon | 239 | 0g | 27g | 0g | 0mg | 1mg | 0g | 0g |
Snacks |
Organic - Avocado, 0.5 avocado | 150 | 2g | 4g | 1g | 0mg | 2mg | 0g | 2g |
Generic Coffee - Black Coffee From Usda, 1 Cup | 1 | 0g | 0g | 0g | 0mg | 5mg | 0g | 0g |
Kerry Gold - Grassfed Butter - Salted, 1 TBSP (14g) | 100 | 0g | 11g | 0g | 30mg | 100mg | 0g | 0g |
Spectrum - Organic Virgin Coconut Oil, 28 g (1 tbsp) | 240 | 0g | 28g | 0g | 0mg | 0mg | 0g | 0g |
Cheese - Cheddar, 2 slice (1 oz) | 226 | 1g | 19g | 14g | 59mg | 348mg | 0g | 0g |
No comments:
Post a Comment